
Pricing & Plans: What You Actually Get
Last Updated: February 12, 2026
Sources: 1Password.com/pricing, LastPass.com/pricing
| Metric | 1Password | LastPass |
|---|---|---|
| Entry Cost | $2.99/month (billed annually) | $0 (Free tier available) |
| Family Plan | $4.99/month (5 members) | $3.90/month ($48/year, 6 members) |
| Business Starting | $19.95/month (10 users) | $4.00/user/month |
| Billing Flexibility | Monthly or Annual | Annual only (paid tiers) |
1Password
No free tier exists. 14-day trial only.
| Plan | Cost | Key Inclusions |
|---|---|---|
| Individual | $2.99/mo | Unlimited passwords, 1GB storage, Travel Mode, Watchtower monitoring |
| Families | $4.99/mo | 5 family members, shared vaults, account recovery for members |
| Teams Starter | $19.95/mo flat | Up to 10 users, admin controls, usage reports |
| Business | $7.99/user/mo | SSO integration, 20 guest accounts, custom security policies |
LastPass
Free tier restricted to single device type since 2021 policy change.
| Plan | Cost | Key Inclusions |
|---|---|---|
| Free | $0 | Unlimited passwords, one device type (mobile OR desktop) |
| Premium | $3.00/mo ($36/yr) | Cross-device sync, 1GB storage, emergency access, advanced MFA |
| Families | $4.00/mo ($48/yr) | 6 licenses, family manager dashboard, shared folders |
| Business | $4.00/user/mo | Admin console, 100+ policies, standard reports |
Where The Costs Diverge
Scenario: Single User Needing Cross-Device Access
- 1Password: $35.88/year (no free option)
- LastPass: $36/year (Premium required for sync)
Effective parity, but LastPass requires annual commitment; 1Password offers monthly
Scenario: Family of 4
- 1Password Families: $59.88/year ($14.97 per person)
- LastPass Families: $48/year ($12 per person)
LastPass 20% cheaper per seat, includes 6th license
Scenario: 10-Person Team
- 1Password Teams Starter: $239.40/year (flat rate)
- LastPass Business: $480/year ($48 × 10)
1Password 50% cheaper at this headcount
Hidden Cost Factors
Details that affect total cost of ownership beyond sticker price.
| Factor | 1Password | LastPass |
|---|---|---|
| Guest Accounts | Up to 20 (Business) | Not available |
| Storage | 1GB all plans | 1GB (Premium+) |
| Refund Policy | 30 days | No refunds (auto-renewal only) |
| Price Lock | Subject to change | Subject to change |
Verdict
Winner: Tie (Use-Case Dependent)
- Budget-conscious individual → LastPass Free (if single-device works) or Premium
- Families prioritizing sharing → LastPass (lower cost, 6 seats)
- Small teams (under 10) → 1Password Teams Starter (flat rate advantage)
- Enterprise scalability → Evaluate at 50+ users (LastPass per-seat may normalize)
Data Note: Pricing verified February 2026. Check official sites for promotional rates or regional variations.